TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Anchor Bay Yacht Racing Association
Labatt Blue / Great Lakes Brewing Co.  NSSC Friday Night Top Gun Series
 Race results for Spring Series 2007


NSSC Top Gun Series 2007 North Star Sail Club
Race
Class Rank Boat Name 1 2 3 4 5 6
Class Points
JAM B
1 Chili Pepper 6.00 2 (9) (8) 1 1 2
2 Tarka 9.00 3 3 (8) 2 (9) 1
3 Vanquish 10.00 1 1 (8) (9) 4 4
4 Psychotic Reaction 11.00 (5) 2 (8) 3 3 3
5 Starting Point 17.00 (9) 5 (8) 4 2 6
6 Aurora 22.00 4 (9) 8s 5 (9) 5
999 Juicy 45.00 6 4 8s 9c 9c 9c
999 Michaelanglo 48.00 9c 9c 9c 9c 5 7
JAM A
1 DogDayz 6.00 1 2 (5) (3) 2 1
2 Millenium 10.00 2 4 (5) 2 (5) 2
3 Piper 13.00 3 3 (7) 1 6 (7)
4 Sidewinder 17.00 (7) 5 5s (7) 4 3
999 Double Shot 28.00 7c 1 5s 7c 1 7c
999 Wind Prey 42.00 7c 7c 7c 7c 7c 7c
999 Polarity 35.00 7c 7c 7c 7c 3 4
PHRF B
1 Otis B Driftwood 8.00 (6) 2 4s 1 1 (6)
2 Desire 8.00 1 (6) (6) 2 2 3q
3 Sojourner 12.00 (4) 4 4s (6) 3 1
999 Suture Fancy 29.00 2 3 6c 6c 6c 6c
999 Roguish 36.00 6c 6c 6c 6c 6c 6c
999 Firewater 26.00 3 1 4s 6c 6c 6c
PHRF A
1 Surprise 5.00 1 2 (6) 1 1 (7)
2 Alliance 12.00 (7) 1 6s 2 3 (7)
3 Absolute 12.00 (7) 3 (6) 3 4 2
999 Wind Dance 36.00 7c 5 7c 7c 7c 3
999 Night Ops 38.00 7c 4 6s 7c 7c 7c
999 Snipe 30.00 7c 7c 6s 7c 2 1
(   ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified

 

NSSC Top Gun Series 2007 North Star Sail Club
Race
Overall Rank 1 2 3 4 5 6
Overall Points
JAM Boat Name
1 DogDayz 6.00 1 2 (12) (3) 2 1
2 Millenium 14.00 2 (6) (12) 2 6 4
3 Piper 16.00 4 3 (15) 1 8 (15)
4 Chili Pepper 16.00 5 (15) (12) 4 4 3
5 Tarka 20.00 6 7 (12) 5 (15) 2
6 Psychotic Reaction 25.00 8 5 (12) 6 (9) 6
6 Vanquish 25.00 3 4 (12) (15) 10 8
8 Sidewinder 30.00 (15) 8 12s (15) 5 5
9 Starting Point 34.00 (15) 10 (12) 7 7 10
10 Aurora 36.00 7 (15) 12s 8 (15) 9
PHRF
1 Surprise 10.00 5 2 (9) 2 1 (12)
2 Absolute 15.00 (12) 3 (9) 4 5 3
3 Alliance 17.00 (12) 1 9s 3 4 (12)
4 Desire 18.00 1 (12) (12) 5 6 6q
5 Otis B Driftwood 20.00 (12) 7 9s 1 3 (12)
6 Sojourner 21.00 4 (9) 9s (12) 7 1
(   ) = Thrown out c = DNC
a = average s = DNS
q = DSQ, OCS, RAF f = DNF
% = Percent Penalty 999 = Not Qualified




Return to Anchor Bay Race Schedule page


Designed by What Webs We Weave, LLC

Copyright 2007, TheYachtsman.Com, LLC. All rights reserved.