TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Anchor Bay Yacht Racing Association
 Doyle / Anchor Bay Specialties  NSSC Friday Night Top Gun Series
 Race results for Spring Series 2006

 

Spring Overall By Class
                     
        Race
Rank   Boat Name   Points 1 2 3 4 5 6
                   
JAM A                  
1   DogDayz   6.00 (10) 3 (4) 1 1 1
2   Polarity   9.75 (10) 2 2 (4) 2a 3
3   Night Train   12.00 (10) 4 1 3 4 (10)
4   Double Shot   12.00 (10) (5) 3 2 5 2
5   Piper   23.00 10s 6 (10) (10) 3 4
                   
JAM B                  
1   Vanquish   5.75 (13) 1 (3) 2 1 1a
2   Chili Pepper   7.00 (13) 2 1 (13) 2 2
3   Tarka   10.67 (13) 3 (13) 2a 4 1
4   Starting Point   15.00 (13) 4 4 3 (6) 4
5   Juicy   19.00 (13) 5 6 5 (7) 3
6   Peevish   22.00 13s (13) 2 4 3 (13)
7   Trillium   24.00 13s (13) 5 1 5 (13)
                   
PHRF A                  
1   Alliance   5.33 (6) 2q 1a 1 1 (6)
                   
PHRF B                  
1   Otis B Driftwood   4.25 (10) 1 (2) 1 1 1a
2   Male Box   8.00 (10) 3 1 2 2a (10)
3   Psychotic Reaction   8.50 (10) 2 2a (4) 2 2
4   Sojourner   14.00 (10) 4 4 3 3 (5)

 

 

(  ) = Thrown out   c = DNC
a = average   s = DNS
q = DSQ, OCS, RAF   f = DNF
% = Percent Penalty   t = TLE

 

Spring Overall By Division
                   
        Race
Rank   Boat Name Points 1 2 3 4 5 6
                   
  Overall JAM                
1   DogDayz 7.00 (22) (5) 4 1 1 1
2   Polarity 12.50 (22) 3 2 4 3a (5)
3   Double Shot 15.00 (22) 7 3 2 (9) 3
4   Night Train 16.00 (22) 6 1 3 6 (22)
5   Vanquish 16.25 (22) 2 (10) 6 3 5a
6   Chili Pepper 18.00 (22) 4 6 (22) 4 4
7   Tarka 25.33 (22) 9 (22) 6a 8 2
8   Starting Point 37.00 (22) 10 (11) 7 11 9
9   Juicy 40.00 (22) 11 (13) 9 12 8
10   Piper 41.00 22s 8 (22) (22) 5 6
11   Peevish 46.00 22s (22) 9 8 7 (22)
12   Trillium 49.00 22s (22) 12 5 10 (22)
                   
  Overall PHRF                
1   Otis B Driftwood 6.00 (15) 1 (4) 1 2 2a
2   Psychotic Reaction 11.25 (15) 2 3a (5) 3 3
3   Male Box 12.00 (15) 3 3 3 3a (15)
4   Alliance 13.33 (15) 7q 3a 2 1 (15)
5   Sojourner 18.00 (15) 4 6 4 4 (7)

(  ) = Thrown out   c = DNC
a = average   s = DNS
q = DSQ, OCS, RAF   f = DNF
% = Percent Penalty   t = TLE

Questions?  Contact:   Dan VandenBossche  586-530-6917 or   dan@anchorbayspecialties.com



Return to Anchor Bay Race Schedule page


Designed by What Webs We Weave, LLC

Copyright 2006, TheYachtsman.Com, LLC. All rights reserved.