TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Anchor Bay Yacht Racing Association
Doyle / Anchor Bay Specialties  NSSC Friday Night Top Gun Series
Race results for Summer Series 2006

 

Summer Overall By Class
                     
        Race
Rank   Boat Name Points   7 8 9 10 11 12
                   
JAM A                  
1   DogDayz 4.25   1a 1 (5) (2) 1 1
2   Polarity 8.00   1 (5) (9) 1 3 3
3   Surprise 11.00   (9) 3 (5) 4 2 2
4   Sidewinder 16.00   (9) 2 (5) 5 4 5
5   Piper 17.00   2 4 (9) (4) 7q 4
                   
JAM B                  
1   Chili Pepper 4.50   1a 1 (9) 1 (3) 1
2   Starting Point 7.50   1 (5) (9) 2 2 2a
3   Tarka 8.00   (3) 2 (9) 3 1 2
4   Trillium 13.75   2 4 (9) (5) 3a 4
5   Radio Flyer 18.00   4 (10) (9) 7 4 3
6   Vanquish 19.00   6 3 (9) 4 6 (10)
7   Peevish 21.33   (10) 5a (9) 6 5 5
8   Juicy 26.00   (9) 6 (9) 7a 7 6
                   
PHRF A                  
1   Snipe 4.00   1 (2) (1) 1 1 1
2   Alliance 8.00   (3) 1 (6) 2 3 2
3   Wind Dance 9.50   2 (3) (4) 3 2 2a
                   
PHRF B                  
1   Otis B Driftwood 4.00   (2) 1 (8) 1 1 1
2   Sojourner 7.00   1 (3) (8) 2a 2 2
3   Psychotic Reaction 14.00   3 (10) (8) 3 3 5
4   Male Box 15.00   (10) 2 8s 2 (10) 3
5   Suture Fancy 22.00   6f 4 8s (10) (10) 4

 

(  ) = Thrown out   c = DNC
a = average   s = DNS
q = DSQ, OCS, RAF   f = DNF
% = Percent Penalty   t = TLE

 

 

Summer Overall By Division
                   
        Race
Rank   Boat Name Points 7 8 9 10 11 12
                   
  Overall JAM                
1   DogDayz 4.25 1a 1 (13) (2) 1 1
2   Polarity 11.00 1 6 (18) 1 (7) 3
3   Surprise 12.00 (18) 3 (13) 5 2 2
4   Chili Pepper 17.50 4a (5) (13) 4 5 4
5   Starting Point 20.25 3 (11) (13) 7 4 6a
6   Tarka 22.00 5 (8) (13) 8 3 6
7   Sidewinder 25.00 (18) 2 (13) 6 8 9
8   Piper 26.00 2 4 (18) (6) 15q 5
9   Trillium 30.00 4 (10) (13) 10 8a 8
10   Radio Flyer 31.00 6 (18) (13) 12 6 7
11   Vanquish 36.00 8 9 (13) 9 10 (18)
12   Peevish 40.00 (18) 10a (13) 11 9 10
13   Juicy 45.50 (12) 12 (13) 11a 11 11
                   
  Overall PHRF                
1   Otis B Driftwood 4.00 (5) 1 (11) 1 1 1
2   Sojourner 8.25 2 (3) (11) 2a 2 2
3   Snipe 11.60 1 (6) 3 3 (4) 4
4   Alliance 17.00 4 4 (15) 4 (6) 5
5   Male Box 18.00 (15) 2 11s 2 (15) 3
6   Wind Dance 19.25 3 (7) (11) 6 5 5a
7   Psychotic Reaction 22.00 6 (15) (11) 5 3 8
8   Suture Fancy 33.00 10f 5 11s (15) (15) 7

 

(  ) = Thrown out   c = DNC
a = average   s = DNS
q = DSQ, OCS, RAF   f = DNF
% = Percent Penalty   t = TLE

Questions?  Contact:   Dan VandenBossche  586-530-6917 or   dan@anchorbayspecialties.com



Return to Anchor Bay Race Schedule page


Designed by What Webs We Weave, LLC

Copyright 2006, TheYachtsman.Com, LLC. All rights reserved.