TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Anchor Bay Yacht Racing Association
Doyle / Anchor Bay Specialties  NSSC Friday Night Top Gun Series
Race results for Summer Series 2006

 

Summer Overall By Class
                     
        Race
Rank   Boat Name Points   7 8 9 10 11 12
                   
JAM A                  
1   DogDayz 4.25   1a 1 (5) (2) 1 1
2   Polarity 8.00   1 (5) (9) 1 3 3
3   Surprise 11.00   (9) 3 (5) 4 2 2
4   Sidewinder 16.00   (9) 2 (5) 5 4 5
5   Piper 17.00   2 4 (9) (4) 7q 4
                   
JAM B                  
1   Chili Pepper 4.50   1a 1 (9) 1 (3) 1
2   Starting Point 7.50   1 (5) (9) 2 2 2a
3   Tarka 8.00   (3) 2 (9) 3 1 2
4   Trillium 13.75   2 4 (9) (5) 3a 4
5   Radio Flyer 18.00   4 (10) (9) 7 4 3
6   Vanquish 19.00   6 3 (9) 4 6 (10)
7   Peevish 21.33   (10) 5a (9) 6 5 5
8   Juicy 26.00   (9) 6 (9) 7a 7 6
                   
PHRF A                  
1   Snipe 4.00   1 (2) (1) 1 1 1
2   Alliance 8.00   (3) 1 (6) 2 3 2
3   Wind Dance 9.50   2 (3) (4) 3 2 2a
                   
PHRF B                  
1   Otis B Driftwood 4.00   (2) 1 (8) 1 1 1
2   Sojourner 7.00   1 (3) (8) 2a 2 2
3   Psychotic Reaction 14.00   3 (10) (8) 3 3 5
4   Male Box 15.00   (10) 2 8s 2 (10) 3
5   Suture Fancy 22.00   6f 4 8s (10) (10) 4

 

(  ) = Thrown out   c = DNC
a = average   s = DNS
q = DSQ, OCS, RAF   f = DNF
% = Percent Penalty   t = TLE

 

 

Summer Overall By Division
                   
        Race
Rank   Boat Name Points 7 8 9 10 11 12