TheYachtsman.Com Logo TheYachtsman.Com Logo
Home Page About Page Outfitting Page Go to the store! Contact Page
Site Map Link

Anchor Bay Yacht Racing Association
Albatross Yacht Club Tuesday Twilight Series
Race results for August 29, 2006

AYC  Summer   Series  # 5            
                 
                 
Race Date: 29 Aug 2006   Wind Speed: 10-15            
                 
Div   OvAll       Finish Elapsed Corrected sec/mi
Rank Rank Boat Name Sail No. Rating Time Time Time Behind
                 
PHRF A Distance 5.20 nm   Start Time 19:15            
                 
  1 1 Mr. Bills Wild Ride   42968 72 20:02:09 00:47:09 00:40:55  
  2 2 Venom   25418 78 20:02:57 00:47:57 00:41:11 3
  3 3 Sidewinder   54505 78 20:03:09 00:48:09 00:41:23 5
  4 11 Snipe   25326 72 20:04:46 00:49:46 00:43:32 30
  5 12 Polarity   32684 81 20:05:47 00:50:47 00:43:46 33
  6 18 Crosscheck   25187 72 20:09:20 00:54:20 00:48:06 83
                 
PHRF B Distance 5.20 nm   Start Time 19:20            
                 
  1 5 Marmalade   15450 141 20:14:28 00:54:28 00:42:15  
  2 6 Alliance    5362 144 20:15:08 00:55:08 00:42:39 5
  3 13 Wavelength   25129 138 20:15:52 00:55:52 00:43:54 19
  4 19 Old Blue   42385 126 20:19:31 00:59:31 00:48:36 73
                 
PHRF C Distance 5.20 nm   Start Time 19:25            
                 
  1 4 Desire   25175 174 20:22:01 00:57:01 00:41:56  
  2 8 Overdraft   23567 192 20:24:51 00:59:51 00:43:13 15
  3 9 Time Bandit    5639 177 20:23:34 00:58:34 00:43:14 15
  4 10 Zigzag    1942 174 20:23:29 00:58:29 00:43:24 17
  5 20 Thunder Chicken      98 174 20:33:43 01:08:43 00:53:38 135
                 
PHRF D Distance 5.20 nm   Start Time 19:30            
                 
  1 7 Otis B Driftwood     570 216 20:31:35 01:01:35 00:42:52  
  2 14 Glory Days   25159 231 20:34:16 01:04:16 00:44:15 16
  3 15 Island Moon     263 237 20:36:41 01:06:41 00:46:09 38
  4 16 C-Ya     544 243 20:37:47 01:07:47 00:46:43 44
  5 17 bBreakaway   25594 228 20:37:34 01:07:34 00:47:48 57
                 
ASYM Distance 5.20 nm   Start Time 19:05